Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 zkiw AVE-PL 795.283 48 16568
2 Lamac CZTEAM 656.974 50 13139
3 eris 348.511 36 9681
4 GryFalcon 109.971 11 9997
5 Vulcanus CZTEAM 62.740 9 6971
6 vexalon 57.171 6 9529
7 Hector Team 52.375 5 10475
8 Oski 49.317 5 9863
9 SuperNova 34.535 5 6907
10 vallond 24.245 3 8082
11 Perseus 9.542 2 4771
12 kmic 5.781 2 2891
13 pias 2.814 2 1407
14 testacc2 227 2 114
15 NunoF- testtt 150 2 75
16 Testttt testtt 81 2 41
17 Nihilus 74 2 37
18 testacc5 52 2 26
19 Testacc4 52 2 26
20 Testttt4 52 2 26
21 aryas 52 2 26
22 Mr.Storm 52 2 26
Rank:
Search: