Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
In a day
Wars

In a day

Highest scores achieved in one day (0:00:00 to 23:59:59)

View:

Rank Name Tribe Score Date
1 Lamac CZTEAM 470.000 06.10.2026
2 vallond 88.186 17.09.2026
3 zkiw AVE-PL 74.355 30.09.2026
4 Vulcanus CZTEAM 29.236 10.11.2026
5 eris 6.749 04.10.2026
6 GryFalcon 52 08.11.2026
7 SuperNova 30 17.10.2026
8 pias 14 14.11.2026
Rank:
Search: